<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>human-design.fr</title>
	<atom:link href="http://www.human-design.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.human-design.fr</link>
	<description>web-design &#124; xhtml/css integration &#124; consulting web &#124; seo &#124; mobile applications</description>
	<lastBuildDate>Mon, 17 Oct 2011 08:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MediaQueries</title>
		<link>http://www.human-design.fr/smartweb/mediaqueries/</link>
		<comments>http://www.human-design.fr/smartweb/mediaqueries/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:42:45 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
				<category><![CDATA[smart web]]></category>
		<category><![CDATA[mediaqueries]]></category>
		<category><![CDATA[ux design]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.human-design.fr/?p=93</guid>
		<description><![CDATA[Hey folks, Since the past couple of years,  internet is available on a multiplicity of devices, with different screen size &#38; interaction (click, gestures,&#8230;). Web designers, Programmers, have to deal with this constraint in order to assure the client that his website is viewable AND usable in the best condition whatever the terminal. Now with [...]]]></description>
			<content:encoded><![CDATA[<p>Hey folks,</p>
<p>Since the past couple of years,  internet is available on a multiplicity of devices, with different screen size &amp; interaction (click, gestures,&#8230;). Web designers, Programmers, have to deal with this constraint in order to assure the client that his website is viewable AND usable in the best condition whatever the terminal.</p>
<p>Now with CSS3, and mediaqueries requests, it is possible to declare a stylesheet format for each device, so when the user is viewing your  website from a smartphone, the content is adapted to the screen.</p>
<p>In order to start your next web design, you might find inspiration at <a href="http://mediaqueri.es/">http://mediaqueri.es/</a>. This is a good site where you will find a great selection of websites using  media queries.</p>
<p>Have a great week !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/smartweb/mediaqueries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wilderness Downtown</title>
		<link>http://www.human-design.fr/smartweb/the-wilderness-downtown/</link>
		<comments>http://www.human-design.fr/smartweb/the-wilderness-downtown/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:56:02 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
				<category><![CDATA[smart web]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[interractive movie]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.human-design.fr/?p=57</guid>
		<description><![CDATA[The Wilderness Downtown is an interactive short film by Chris Milk. Featuring &#8220;We Used To Wait&#8221; from Arcade Fire. Follow this link and enjoy! www.thewildernessdowntown.com/]]></description>
			<content:encoded><![CDATA[<p>The Wilderness Downtown is <strong>an interactive short film by Chris Milk. Featuring &#8220;We Used To Wait&#8221; from Arcade Fire.</strong></p>
<p>Follow this link and enjoy! <a title="the wilderness downtown" href="http://www.thewildernessdowntown.com"><cite>www.<strong>thewildernessdowntown.com</strong>/</cite></a><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/smartweb/the-wilderness-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard: Create Your Personal Virtual Magazine</title>
		<link>http://www.human-design.fr/applications/flipboard-create-your-personal-virtual-magazine/</link>
		<comments>http://www.human-design.fr/applications/flipboard-create-your-personal-virtual-magazine/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 10:30:23 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[flipboard]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://www.human-design.fr/?p=50</guid>
		<description><![CDATA[Flipboard is one of the best applications for your iPad. It compiles all your subscriptions from Google Reader, Twitter, Facebook and others into a nice, clean and easy-to-read format. Reading is simple and intuitive as you turn the pages just like a real news paper!! And don&#8217;t worry, it&#8217;s free!! http://www.flipboard.com]]></description>
			<content:encoded><![CDATA[<p>Flipboard is one of the best applications for your iPad. It compiles all your subscriptions from Google Reader, Twitter, Facebook and others into a nice, clean and easy-to-read format. Reading is simple and intuitive as you turn the pages just like a real news paper!! And don&#8217;t worry, it&#8217;s free!!</p>
<p>http://www.flipboard.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/applications/flipboard-create-your-personal-virtual-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Application for iPhone</title>
		<link>http://www.human-design.fr/applications/wordpress-application-for-iphone/</link>
		<comments>http://www.human-design.fr/applications/wordpress-application-for-iphone/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:41:09 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[smart web]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.human-design.fr/?p=42</guid>
		<description><![CDATA[This application works great! It allows you to create content and manage comments for your blog or website, wherever you are!! This application is a must have for any blogger! More info @ ios.wordpress.org]]></description>
			<content:encoded><![CDATA[<p>This application works great! It allows you to create content and manage comments for your blog or website, wherever you are!! This application is a must have for any blogger!<br />
More info @ <a href="http://ios.wordpress.org">ios.wordpress.org</a><br />
<a href="http://www.human-design.fr/wp-content/uploads/2011/03/wordpress-ipad-480x480-75.jpg"><img class="aligncenter size-medium wp-image-43" title="wordpress-ipad-480x480-75" src="http://www.human-design.fr/wp-content/uploads/2011/03/wordpress-ipad-480x480-75-300x218.jpg" alt="" width="300" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/applications/wordpress-application-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAYAR, Augmented Reality Application</title>
		<link>http://www.human-design.fr/applications/layar-augmented-reality-application/</link>
		<comments>http://www.human-design.fr/applications/layar-augmented-reality-application/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:36:28 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[smart web]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.human-design.fr/?p=39</guid>
		<description><![CDATA[Layar is a reality browser that displays real-time digital information on top of the real world as seen via the lens of a Smartphone camera. Discover the location of your favourite destination and how to get there. This is free and available at the Apple AppStore.]]></description>
			<content:encoded><![CDATA[<p>Layar is a reality browser that displays real-time digital information on top of the real world as seen via the lens of a Smartphone camera. Discover the location of your favourite destination and how to get there.<br />
This is free and available at the <strong>Apple AppStore</strong>.<br />
<a href="http://www.human-design.fr/wp-content/uploads/2011/03/companyspot_layar_screenshot4.png"><img class="aligncenter size-medium wp-image-40" title="companyspot_layar_screenshot4" src="http://www.human-design.fr/wp-content/uploads/2011/03/companyspot_layar_screenshot4-240x300.png" alt="" width="240" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/applications/layar-augmented-reality-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIREFOX 4 T SHIRT DESIGN CHALLENGE</title>
		<link>http://www.human-design.fr/smartweb/firefox-4-t-shirt-design-challenge/</link>
		<comments>http://www.human-design.fr/smartweb/firefox-4-t-shirt-design-challenge/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:32:48 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
				<category><![CDATA[smart web]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.human-design.fr/?p=35</guid>
		<description><![CDATA[For the release of Firefox 4; Firefox administrators launched an open challenge for the new design of the Firefox 4 t-shirt !]]></description>
			<content:encoded><![CDATA[<p>For the release of <strong>Firefox 4</strong>; Firefox administrators launched an open challenge for the new design of the Firefox 4 t-shirt !<a href="http://www.human-design.fr/wp-content/uploads/2011/03/firefox4-challenge.png"><img class="aligncenter size-medium wp-image-36" title="firefox4-challenge" src="http://www.human-design.fr/wp-content/uploads/2011/03/firefox4-challenge-300x139.png" alt="" width="300" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/smartweb/firefox-4-t-shirt-design-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code</title>
		<link>http://www.human-design.fr/applications/qr-code/</link>
		<comments>http://www.human-design.fr/applications/qr-code/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:56:59 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[smart web]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.human-design.fr/?p=28</guid>
		<description><![CDATA[QR Codes&#8230;.wikipedia mode&#124;on&#124; :&#8221;A QR Code is a specific matrix barcode (or two-dimensional code), readable by dedicated QR barcode readers and camera phones. The code consists of black modules arranged in a square pattern on a white background. The information encoded can be text, URL or other data.&#8221; For a few years now, you might [...]]]></description>
			<content:encoded><![CDATA[<p><strong>QR Codes</strong>&#8230;.wikipedia mode|on| :&#8221;<em>A <strong>QR Code</strong> is a specific <a title="Matrix barcode" href="http://en.wikipedia.org/wiki/Matrix_barcode">matrix barcode</a> (or two-dimensional code), <a title="Machine-readable medium" href="http://en.wikipedia.org/wiki/Machine-readable_medium">readable</a> by dedicated QR <a title="Barcode reader" href="http://en.wikipedia.org/wiki/Barcode_reader">barcode readers</a> and <a title="Camera phone" href="http://en.wikipedia.org/wiki/Camera_phone">camera phones</a>. The code consists of black modules arranged in a square pattern on a white background. The information encoded can be text, <a title="URL" href="http://en.wikipedia.org/wiki/URL">URL</a> or other data.</em>&#8221;</p>
<p>For a few years now, you might have seen one of those weird black &amp; white logotypes at the bottom of an ad (pics). This is a <strong>QR CODE</strong>. Tt allows any Smartphone user with the proper application (download QR reader, it&#8217;s free) to access special contents provided by the advertiser. So the next time you see a QR code next to an announcement, get ready to draw your Smartphone!!</p>
<p><a href="http://www.human-design.fr/wp-content/uploads/2011/03/code-taurus.png"><img class="alignnone size-full wp-image-29" title="code-taurus" src="http://www.human-design.fr/wp-content/uploads/2011/03/code-taurus.png" alt="" width="270" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/applications/qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari&#8217;s Reader Function</title>
		<link>http://www.human-design.fr/smartweb/safaris-reader-function/</link>
		<comments>http://www.human-design.fr/smartweb/safaris-reader-function/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:39:52 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
				<category><![CDATA[smart web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.human-design.fr/?p=21</guid>
		<description><![CDATA[Did anyone notice that Safari&#8217;s &#8220;reader mode&#8221; is available when you are viewing a page containing articles or long paragraphs.  This function is the project of Readability (www.readability.com) who has realeased an extension for Mozilla Firefox &#38; Google Chrome to extend the same capabilities!]]></description>
			<content:encoded><![CDATA[<p>Did anyone notice that Safari&#8217;s &#8220;reader mode&#8221; is available when you are viewing a page containing articles or long paragraphs.  This function is the project of Readability (<a href="http://www.readability.com">www.readability.com</a>) who has realeased an extension for Mozilla Firefox &amp; Google Chrome to extend the same capabilities!</p>
<p style="text-align: center;"><a href="http://www.human-design.fr/wp-content/uploads/2011/03/Capture-d’écran-2011-02-23-à-11.54.24.png"><img class="size-medium wp-image-24 aligncenter" title="safari reader" src="http://www.human-design.fr/wp-content/uploads/2011/03/Capture-d’écran-2011-02-23-à-11.54.24-300x178.png" alt="" width="300" height="178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/smartweb/safaris-reader-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instapaper  for iPhone</title>
		<link>http://www.human-design.fr/applications/instapaper-for-iphone/</link>
		<comments>http://www.human-design.fr/applications/instapaper-for-iphone/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 20:22:07 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[instapaper]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.human-design.fr/?p=18</guid>
		<description><![CDATA[This application allow you to bookmark any page from computer or mobile browsers so you can view the content later  &#8212; even if you don&#8217;t have an internet connection! more info at: http://www.instapaper.com/]]></description>
			<content:encoded><![CDATA[<p>This application allow you to bookmark any page from computer or mobile browsers so you can view the content later  &#8212; even if you don&#8217;t have an internet connection!</p>
<p>more info at: <a href="http://www.instapaper.com/" target="_blank">http://www.instapaper.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/applications/instapaper-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mandelturner.com</title>
		<link>http://www.human-design.fr/projects/mandelturner-com/</link>
		<comments>http://www.human-design.fr/projects/mandelturner-com/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 19:42:06 +0000</pubDate>
		<dc:creator>macmanus</dc:creator>
		
		<guid isPermaLink="false">http://www.human-design.fr/?post_type=projects&#038;p=10</guid>
		<description><![CDATA[The project started August 2010. The clients&#8217; request was to develop a website to : - present the artist, publish his activities, broadcast a podcast ; - allow users to reach the artist through a contact form. Based on a custom WordPress theme, the project was delivered 1 month later. Clients feedback :&#8221;I&#8217;m so happy [...]]]></description>
			<content:encoded><![CDATA[<p>The project started August 2010. The clients&#8217; request was to develop a website to :<br />
- present the <strong>artist</strong>, publish his <strong>activities</strong>, broadcast a <strong>podcast</strong> ;<br />
- allow users to <strong>reach the artist</strong> through a contact form.<br />
Based on a custom WordPress theme, the project was delivered 1 month later.</p>
<p>Clients feedback :&#8221;<em>I&#8217;m so happy with my new website ! now i can upload my mixes, and in the next minutes my fans can download it in itunes podcast section&#8230;</em> &#8220;, <strong>Mandel Turner</strong>, Singer &#038; Dj<br />
<a href="http://www.human-design.fr/wp-content/uploads/2011/03/mandelturner.png"><img src="http://www.human-design.fr/wp-content/uploads/2011/03/mandelturner-300x172.png" alt="" title="mandelturner homepage" width="300" height="172" class="aligncenter size-medium wp-image-45" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.human-design.fr/projects/mandelturner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

